Schema | dbo |
Name | dependencies |
Title | Dependencies |
Module | Dependencies |
Object dependencies imported from source database.
It links two objects of various types - tables, views, procedures, functions and triggers. There is referencing object and referenced object. Referencing object depends on referenced object.
Because those objects may not be imported to repository or exist in other databases foreign and primary keys are not used. A combination of fields is used to identify object: server, database, schema, name and type.
Please note that unlike most of other tables, rows in this one are not related to any specific documentation/database.
PK | Name | Data type | Null | Attributes | Description | |
---|---|---|---|---|---|---|
1 | dependency_id | int | Identity / Auto increment column | Row ID. | ||
Row ID. Identity / Auto increment column |
||||||
2 | referencing_server | nvarchar(250) | Referencing object server name. | |||
Referencing object server name. | ||||||
3 | referencing_database | nvarchar(250) | Referencing object database name. | |||
Referencing object database name. | ||||||
4 | referencing_schema | nvarchar(250) | Referencing object schema name. | |||
Referencing object schema name. | ||||||
5 | referencing_name | nvarchar(250) | Referencing object name. | |||
Referencing object name. | ||||||
6 | referencing_type | nvarchar(50) | Referencing object type: TABLE, VIEW, PROCEDURE, FUNCTION, TRIGGER | |||
Referencing object type: TABLE, VIEW, PROCEDURE, FUNCTION, TRIGGER | ||||||
7 | referenced_server | nvarchar(250) | Referenced object server name. | |||
Referenced object server name. | ||||||
8 | referenced_database | nvarchar(250) | Referenced object database name. | |||
Referenced object database name. | ||||||
9 | referenced_schema | nvarchar(250) | Referenced object schema name. | |||
Referenced object schema name. | ||||||
10 | referenced_name | nvarchar(250) | Referenced object name. | |||
Referenced object name. | ||||||
11 | referenced_type | nvarchar(50) | Referenced object type: TABLE, VIEW, PROCEDURE, FUNCTION, TRIGGER | |||
Referenced object type: TABLE, VIEW, PROCEDURE, FUNCTION, TRIGGER | ||||||
12 | is_caller_dependent | char(1) | ||||
13 | is_ambiguous | char(1) | ||||
14 | dependency_type | nvarchar(10) | Dependency type imported from DBMS. | |||
Dependency type imported from DBMS. | ||||||
15 | status | char(1) | Default: 'A' | |||
Default: 'A' | ||||||
16 | source | nvarchar(50) | Default: 'DBMS' | |||
Default: 'DBMS' | ||||||
17 | creation_date | datetime | Default: getdate() | Standard row creation timestamp. | ||
Standard row creation timestamp. Default: getdate() |
||||||
18 | created_by | nvarchar(100) | Default: NULL | Database/Dataedo username that created row. | ||
Database/Dataedo username that created row. Default: NULL |
||||||
19 | last_modification_date | datetime | Default: getdate() | Standard row last update timestamp. | ||
Standard row last update timestamp. Default: getdate() |
||||||
20 | modified_by | nvarchar(100) | Default: NULL | Database/Dataedo username that last updated row. | ||
Database/Dataedo username that last updated row. Default: NULL |
Key name | Columns | Description | |
---|---|---|---|
PK_dependencies | dependency_id | Table primary key. | |
Table primary key. |