Schema HR
Oracle Version 11.2.0.2.0
As Of 22/03/2019 08:51:43
| Prior View | View EMP_DETAILS_VIEW | Next View |
| Column Name | Datatype | Nullable | Comments |
|---|---|---|---|
| EMPLOYEE_ID | NUMBER | No | |
| JOB_ID | VARCHAR2 | No | |
| MANAGER_ID | NUMBER | Yes | |
| DEPARTMENT_ID | NUMBER | Yes | |
| LOCATION_ID | NUMBER | Yes | |
| COUNTRY_ID | CHAR | Yes | |
| FIRST_NAME | VARCHAR2 | Yes | |
| LAST_NAME | VARCHAR2 | No | |
| SALARY | NUMBER | Yes | |
| COMMISSION_PCT | NUMBER | Yes | |
| DEPARTMENT_NAME | VARCHAR2 | No | |
| JOB_TITLE | VARCHAR2 | No | |
| CITY | VARCHAR2 | No | |
| STATE_PROVINCE | VARCHAR2 | Yes | |
| COUNTRY_NAME | VARCHAR2 | Yes | |
| REGION_NAME | VARCHAR2 | Yes |
| Comments |