IBM Db2 LUW
Connector features
Data catalog
Dataedo documents metadata of the following objects:
- Tables
- Views
- Materialized views
- Procedures
- Functions
For more details, go to the Connector specification section.
Data Lineage
Dataedo supports both manual and automatic lineage in the IBM Db2 LUW Connector. Automatic lineage is currently available only for views. Dataedo will parse views and show the source of each of the columns.
Data Profiling
You can profile data in tables and views to get a grasp of the data sitting in your database:

Read more about profiling in the Data Profiling documentation.
How to connect
Connector specification
Supported versions
IBM Db2 LUW 9, 10, 11
Imported objects
Object | Imported as |
---|---|
Table | Table |
View | View |
Materialized view | View |
Function | Function |
Procedure | Procedure |
Tables metadata
Metadata | Imported as |
---|---|
Schema | Schema |
Name | Name |
Columns | Table columns |
Name | Name |
Data type | Data type |
Null/Not null | Nullable |
Foreign Keys | Relationships |
Constraint table | FK Table |
Referenced table | PK Table |
Name | Relationship name |
Primary/Unique keys | Unique keys |
Name | Key name |
Columns | Columns |
Views metadata
Metadata | Imported as |
---|---|
Schema | Schema |
Name | Name |
Script | Script |
Columns | View columns |
Name | Name |
Data type | Data type |
Null/Not null | Nullable |
Materialized view metadata
Metadata | Imported as |
---|---|
Schema | Schema |
Name | Name |
Script | Script |
Columns | View columns |
Name | Name |
Data type | Data type |
Null/Not null | Nullable |
Functions metadata
Metadata | Imported as |
---|---|
Schema | Schema |
Name | Name |
Definition | Script |
Parameters | Input/Output |
Name | Name |
IN/OUT | Mode |
Data type | Data type |
Procedures metadata
Metadata | Imported as |
---|---|
Schema | Schema |
Name | Name |
Definition | Script |
Parameters | Input/Output |
Name | Name |
IN/OUT | Mode |
Data type | Data type |