Tables
| Name | Sensitive | ||
|---|---|---|---|
| 1 | ACC (Roles-Areas) | ||
| 2 | ARE (Areas) | ||
| 3 | ARG (Areas-Doors) | ||
| 4 | BLD (Buildings) | ||
| 5 | CAR (Cards) | Y | |
| 6 | CRA (Cards-Access) | ||
| 7 | ENT (Entries) | ||
| 8 | FCL (Facilities) | ||
| 9 | GAT (Doors) | ||
| 10 | ROL (Roles) |
| Name | Sensitive | ||
|---|---|---|---|
| 1 | ACC (Roles-Areas) | ||
| 2 | ARE (Areas) | ||
| 3 | ARG (Areas-Doors) | ||
| 4 | BLD (Buildings) | ||
| 5 | CAR (Cards) | Y | |
| 6 | CRA (Cards-Access) | ||
| 7 | ENT (Entries) | ||
| 8 | FCL (Facilities) | ||
| 9 | GAT (Doors) | ||
| 10 | ROL (Roles) |
