dbo.DimCustomer
Documentation | AdventureWorksDW |
Schema | dbo |
Name | DimCustomer |
Module | Dimensions |
Columns
Key | Name | Data type | Null | Attributes | References | Description | ||
---|---|---|---|---|---|---|---|---|
1 | CustomerKey | int | Identity | |||||
Identity |
||||||||
2 | GeographyKey | int | dbo.DimGeography | |||||
References: dbo.DimGeography | ||||||||
3 | CustomerAlternateKey | nvarchar(15) | ||||||
4 | Title | nvarchar(8) | ||||||
5 | FirstName | nvarchar(50) | ||||||
6 | MiddleName | nvarchar(50) | ||||||
7 | LastName | nvarchar(50) | ||||||
8 | NameStyle | bit | ||||||
9 | BirthDate | date | ||||||
10 | MaritalStatus | nchar(1) | ||||||
11 | Suffix | nvarchar(10) | ||||||
12 | Gender | nvarchar(1) | ||||||
13 | EmailAddress | nvarchar(50) | ||||||
14 | YearlyIncome | money | ||||||
15 | TotalChildren | tinyint | ||||||
16 | NumberChildrenAtHome | tinyint | ||||||
17 | EnglishEducation | nvarchar(40) | ||||||
18 | SpanishEducation | nvarchar(40) | ||||||
19 | FrenchEducation | nvarchar(40) | ||||||
20 | EnglishOccupation | nvarchar(100) | ||||||
21 | SpanishOccupation | nvarchar(100) | ||||||
22 | FrenchOccupation | nvarchar(100) | ||||||
23 | HouseOwnerFlag | nchar(1) | ||||||
24 | NumberCarsOwned | tinyint | ||||||
25 | AddressLine1 | nvarchar(120) | ||||||
26 | AddressLine2 | nvarchar(120) | ||||||
27 | Phone | nvarchar(20) | ||||||
28 | DateFirstPurchase | date | ||||||
29 | CommuteDistance | nvarchar(15) |
Relations
Foreign table | Primary table | Join | Title / Name / Description | |
---|---|---|---|---|
dbo.DimCustomer | dbo.DimGeography | dbo.DimCustomer.GeographyKey = dbo.DimGeography.GeographyKey | FK_DimCustomer_DimGeography | |
dbo.DimCustomer.GeographyKey = dbo.DimGeography.GeographyKey Name: FK_DimCustomer_DimGeography |
||||
dbo.FactInternetSales | dbo.DimCustomer | dbo.FactInternetSales.CustomerKey = dbo.DimCustomer.CustomerKey | FK_FactInternetSales_DimCustomer | |
dbo.FactInternetSales.CustomerKey = dbo.DimCustomer.CustomerKey Name: FK_FactInternetSales_DimCustomer |
||||
dbo.FactSurveyResponse | dbo.DimCustomer | dbo.FactSurveyResponse.CustomerKey = dbo.DimCustomer.CustomerKey | FK_FactSurveyResponse_CustomerKey | |
dbo.FactSurveyResponse.CustomerKey = dbo.DimCustomer.CustomerKey Name: FK_FactSurveyResponse_CustomerKey |
Unique keys
Key name | Columns | Description | |
---|---|---|---|
PK_DimCustomer_CustomerKey | CustomerKey | ||
IX_DimCustomer_CustomerAlternateKey | CustomerAlternateKey |
Uses
Name |
---|
dbo.DimCustomer
|
Used by
Name |
---|
dbo.DimCustomer
|
dbo.vDMPrep
|
dbo.vTargetMail
|
Exported: 2019-02-04 22:31, Last imported: 2019-02-04 21:58