dbo.DimProduct
Documentation | AdventureWorksDW |
Schema | dbo |
Name | DimProduct |
Module | Dimensions |
Columns
Key | Name | Data type | Null | Attributes | References | Description | ||
---|---|---|---|---|---|---|---|---|
1 | ProductKey | int | Identity | |||||
Identity |
||||||||
2 | ProductAlternateKey | nvarchar(25) | ||||||
3 | ProductSubcategoryKey | int | dbo.DimProductSubcategory | |||||
References: dbo.DimProductSubcategory | ||||||||
4 | WeightUnitMeasureCode | nchar(3) | ||||||
5 | SizeUnitMeasureCode | nchar(3) | ||||||
6 | EnglishProductName | nvarchar(50) | ||||||
7 | SpanishProductName | nvarchar(50) | ||||||
8 | FrenchProductName | nvarchar(50) | ||||||
9 | StandardCost | money | ||||||
10 | FinishedGoodsFlag | bit | ||||||
11 | Color | nvarchar(15) | ||||||
12 | SafetyStockLevel | smallint | ||||||
13 | ReorderPoint | smallint | ||||||
14 | ListPrice | money | ||||||
15 | Size | nvarchar(50) | ||||||
16 | SizeRange | nvarchar(50) | ||||||
17 | Weight | float | ||||||
18 | DaysToManufacture | int | ||||||
19 | ProductLine | nchar(2) | ||||||
20 | DealerPrice | money | ||||||
21 | Class | nchar(2) | ||||||
22 | Style | nchar(2) | ||||||
23 | ModelName | nvarchar(50) | ||||||
24 | LargePhoto | varbinary(MAX) | ||||||
25 | EnglishDescription | nvarchar(400) | ||||||
26 | FrenchDescription | nvarchar(400) | ||||||
27 | ChineseDescription | nvarchar(400) | ||||||
28 | ArabicDescription | nvarchar(400) | ||||||
29 | HebrewDescription | nvarchar(400) | ||||||
30 | ThaiDescription | nvarchar(400) | ||||||
31 | GermanDescription | nvarchar(400) | ||||||
32 | JapaneseDescription | nvarchar(400) | ||||||
33 | TurkishDescription | nvarchar(400) | ||||||
34 | StartDate | datetime | ||||||
35 | EndDate | datetime | ||||||
36 | Status | nvarchar(7) |
Relations
Foreign table | Primary table | Join | Title / Name / Description | |
---|---|---|---|---|
dbo.DimProduct | dbo.DimProductSubcategory | dbo.DimProduct.ProductSubcategoryKey = dbo.DimProductSubcategory.ProductSubcategoryKey | FK_DimProduct_DimProductSubcategory | |
dbo.DimProduct.ProductSubcategoryKey = dbo.DimProductSubcategory.ProductSubcategoryKey Name: FK_DimProduct_DimProductSubcategory |
||||
dbo.FactInternetSales | dbo.DimProduct | dbo.FactInternetSales.ProductKey = dbo.DimProduct.ProductKey | FK_FactInternetSales_DimProduct | |
dbo.FactInternetSales.ProductKey = dbo.DimProduct.ProductKey Name: FK_FactInternetSales_DimProduct |
||||
dbo.FactProductInventory | dbo.DimProduct | dbo.FactProductInventory.ProductKey = dbo.DimProduct.ProductKey | FK_FactProductInventory_DimProduct | |
dbo.FactProductInventory.ProductKey = dbo.DimProduct.ProductKey Name: FK_FactProductInventory_DimProduct |
||||
dbo.FactResellerSales | dbo.DimProduct | dbo.FactResellerSales.ProductKey = dbo.DimProduct.ProductKey | FK_FactResellerSales_DimProduct | |
dbo.FactResellerSales.ProductKey = dbo.DimProduct.ProductKey Name: FK_FactResellerSales_DimProduct |
Unique keys
Key name | Columns | Description | |
---|---|---|---|
PK_DimProduct_ProductKey | ProductKey | ||
AK_DimProduct_ProductAlternateKey_StartDate | ProductAlternateKey, StartDate |
Uses
Name |
---|
dbo.DimProduct
|
Used by
Name |
---|
dbo.DimProduct
|
dbo.testMNView
|
dbo.vDMPrep
|
Exported: 2019-02-04 22:31, Last imported: 2019-02-04 21:58