Usage |
EssentialGet a quote |
StandardTalk to sales |
UnlimitedTalk to sales |
---|---|---|---|
Editors | 3 | 3 | unlimited |
Viewers/Community users | unlimited | unlimited | unlimited |
Connectors | unlimited | unlimited | unlimited |
Custom Fields | 100 | 100 | 100 |
Features | |||
Data Lineage | |||
Data Profiling | |||
Data Quality | |||
Data Catalog | |||
Data Classification | |||
Dataedo Community | |||
Auto AI Documentation | |||
Steward Hub | |||
Dashboards | |||
Business Glossary | |||
Domains | |||
ER Diagrams | |||
FK tester | |||
History of changes in documentation | |||
Report Catalog | |||
Schema Change Tracking | |||
Workflows | |||
Applications | |||
Dataedo Portal | |||
Dataedo Desktop | |||
Exports | HTML, PDF, Excel | HTML, PDF, Excel | HTML, PDF, Excel |
Security | |||
Email authentication | |||
SAML and Okta | |||
AD Kit - Active Directory Integration | |||
User role assigment | |||
User permission groups | |||
On-premises deployment | |||
Support & Customer Success | |||
Email support | |||
Live Chat support | |||
Individual onboarding | 1-2sessions (1h) | 1-2sessions (1h) | 4-5 sessions (1h) |
Review meetings | |||
Quarterly meetings | |||
Dedicated Account Manager | |||
Dedicated Data Success Manager |
Hi, I’m Patrick Hynes! I’m here to help you with all your questions about Dataedo. Whether you're curious about our product, pricing, licensing, partnerships, or anything else, feel free to reach out to our sales team. We’re here to make sure you get the answers you need.
Talk to sales