Supported versions
2008, 2008 R2, 2012, 2014, 2016, 2017, 2019, 2022.
Supported editions
LocalDB, Express, Developer, Standard, Business Intelligence and Enterprise.
Parallel Data Warehouse
Parallel Data Warehouse is not currently supported
Specification
Imported metadata
Imported | Editable | |
---|---|---|
Tables | ✅ | ✅ |
Columns | ✅ | ✅ |
Data type with length | ✅ | |
Identity (is identity on) | ✅ | |
Nullability | ✅ | |
Default value | ✅ | |
Computed column specification | ✅ | |
Column comments | ✅ | ✅ |
Table comments | ✅ | ✅ |
Foreign keys | ✅ | ✅ |
Primary keys | ✅ | ✅ |
Unique keys | ✅ | ✅ |
Triggers | ✅ | |
When triggered | ✅ | |
Script | ✅ | |
Views | ✅ | ✅ |
Script | ✅ | ✅ |
Columns | ✅ | ✅ |
Data type with length | ✅ | |
Identity (is identity on) | ✅ | |
Nullability | ✅ | |
Default value | ✅ | |
Computed column specification | ✅ | |
Column comments | ✅ | ✅ |
View comments | ✅ | ✅ |
Procedures | ✅ | ✅ |
Script | ✅ | ✅ |
Procedures comments | ✅ | ✅ |
Functions | ✅ | ✅ |
Script | ✅ | ✅ |
Parameters | ✅ | ✅ |
Returned value | ✅ | ✅ |
Function comments | ✅ | ✅ |
Dependencies | ||
Shared metadata | ||
Dependencies | ✅ | ✅ |
Created time | ✅ | |
Last updated time | ✅ |
Supported features
Feature | Imported |
---|---|
Import comments | ✅ |
Write comments back | ✅ |
Data profiling | ✅ |
Reference data (import lookups) | ✅ |
Importing from DDL | ✅ |
Generating DDL | ✅ |
FK relationship tester | ✅ |
Descriptions & extended properties
Dataedo reads and writes extended properties from/to following SQL Server objects:
Object | Read | Write back |
---|---|---|
Tables | ✅ | ✅ |
Column | ✅ | ✅ |
Primary keys | ✅ | ✅ |
Column comments | ✅ | ✅ |
Unique keys | ✅ | ✅ |
Foreign keys | ✅ | ✅ |
Triggers | ✅ | ✅ |
View | ✅ | ✅ |
Columns | ✅ | ✅ |
Function comments | ✅ | ✅ |
Parameters | ✅ | ✅ |
Stored procedures | ✅ | ✅ |
Parameters | ✅ | ✅ |
Data profiling
Datedo supports following data profiling in PostgreSQL:
Profile | Support |
---|---|
Table row count | ✅ |
Table sample data | ✅ |
Column distribution (unique, non-unique, null, empty values) | ✅ |
Min, max values | ✅ |
Average | ✅ |
Variance | ✅ |
Standard deviation | ✅ |
Min-max span | ✅ |
Number of distinct values | ✅ |
Top 10/100/1000 values | ✅ |
10 random values | ✅ |
Read more about profiling in a Data Profliling documentation.
Data Lineage
Source | Method | Version |
---|---|---|
Views - object level | From dependencies | ✅ |
Views - object level | From SQL parsing | ✅ |
Views - column level | From SQL parsing | ✅ |
Tables - COPY INTO | TBD | TBD |
dbt | dbt connector | ✅ |
Limitations
Following schema elements currently are not supported:
- Check constraints (vote)
- Non unique indexes (vote)
- Unique indexes on views (planned)
- Column level lineage for views with recursive CTE
Required access level
Importing database schema requires certain access level in documented database. Granting VIEW DEFINITION permission in the documented database to a new user will allow them to import all objects from the database. Alternatively, you can grant this permission only for specific objects you want to document.
Following objects are accessed during schema import process:
- INFORMATION_SCHEMA.COLUMNS
- INFORMATION_SCHEMA.KEY_COLUMN_USAGE
- INFORMATION_SCHEMA.PARAMETERS
- INFORMATION_SCHEMA.REFERENTIAL_CONSTRAINTS
- INFORMATION_SCHEMA.ROUTINES
- INFORMATION_SCHEMA.ROUTINE_COLUMNS
- INFORMATION_SCHEMA.TABLES
- INFORMATION_SCHEMA.VIEWS
- sys.all_objects
- sys.columns
- sys.computed_columns
- sys.extended_properties
- sys.foreign_key_columns
- sys.indexes
- sys.index_columns
- sys.objects
- sys.procedures
- sys.servers
- sys.sql_dependencies
- sys.sql_expression_dependencies
- sys.sql_modules
- sys.tables
- sys.views
- sysobjects
- sysusers