Imported Statistics
Statistics | Is imported | Description |
---|---|---|
Row count | ✅ | Indicates the number of rows in table |
Last user query | ✅ | Time of last user scan |
Number of user queries | ✅ | Number of scans by user queries that did not use 'seek' predicate |
Last user update | ✅ | Time of last user update |
Number of user updates | ✅ | Sum of updates by user queries. This includes Insert, Delete, and Updates representing number of operations done not the actual rows affected. |
Last load time | ❌ | - |
Requirements
Dataedo requires access to the following tables and views:
- sys.all_objects
- sys.dm_db_index_usage_stats
- sys.partitions
- sys.schemas
- sys.tables
Limitations
- The data comes from system tables/views that are cleared upon server restart. In such cases, statistics from the period between the last import and the restart will be lost.
Learn more
Read more about table statistics import in main article